LTE & NTN Band Chart
Operating bands for terrestrial E‑UTRA (LTE) and 3GPP non‑terrestrial network (satellite) radio access, with duplex mode, uplink/downlink range, duplex spacing, and relative spectrum position.
Duplex
FDD paired UL/DL
TDD shared, time-switched
SDL downlink-only supplement
Spectrum position
uplink
downlink
bar spans 400 MHz–40 GHz, log scale
Terrestrial — E‑UTRA (LTE) operating bands
52 bands · FDD, SDL & TDD| Band | Common name / region | Duplex | Uplink (MHz) | Downlink (MHz) | Spacing | Spectrum position |
|---|---|---|---|---|---|---|
| B1 | IMT / 2100 — global (ex-NA) | FDD | 1920–1980 | 2110–2170 | 190 | |
| B2 | PCS 1900 — Americas | FDD | 1850–1910 | 1930–1990 | 80 | |
| B3 | DCS 1800 — global | FDD | 1710–1785 | 1805–1880 | 95 | |
| B4 | AWS-1 — Americas | FDD | 1710–1755 | 2110–2155 | 400 | |
| B5 | CLR 850 — Americas | FDD | 824–849 | 869–894 | 45 | |
| B7 | IMT-E 2600 — Europe/Asia | FDD | 2500–2570 | 2620–2690 | 120 | |
| B8 | GSM 900 — EMEA/Asia | FDD | 880–915 | 925–960 | 45 | |
| B9 | UMTS 1700 — Japan | FDD | 1749.9–1784.9 | 1844.9–1879.9 | 95 | |
| B10 | Ext. AWS-1 — Americas | FDD | 1710–1770 | 2110–2170 | 400 | |
| B11 | Lower PDC — Japan | FDD | 1427.9–1447.9 | 1475.9–1495.9 | 48 | |
| B12 | Lower SMH 700 a/b/c — US | FDD | 699–716 | 729–746 | 30 | |
| B13 | Upper SMH 700c — US | FDD | 777–787 | 746–756 | 31 rev | |
| B14 | Upper SMH 700 PS — US | FDD | 788–798 | 758–768 | 30 rev | |
| B17 | Lower SMH 700 b/c — US | FDD | 704–716 | 734–746 | 30 | |
| B18 | Lower 800 — Japan | FDD | 815–830 | 860–875 | 45 | |
| B19 | Upper 800 — Japan | FDD | 830–845 | 875–890 | 45 | |
| B20 | Digital Dividend 800 — Europe | FDD | 832–862 | 791–821 | 41 rev | |
| B21 | Upper PDC — Japan | FDD | 1447.9–1462.9 | 1495.9–1510.9 | 48 | |
| B22 | 3.5 GHz IMT ext. — global (rare) | FDD | 3410–3490 | 3510–3590 | 100 | |
| B23 | AWS-4 / S-band — US (MSS-adjacent) | FDD | 2000–2020 | 2180–2200 | 180 | |
| B24 | L-band (MSS heritage) — US | FDD | 1626.5–1660.5 | 1525–1559 | 101.5 rev | |
| B25 | Ext. PCS — Americas | FDD | 1850–1915 | 1930–1995 | 80 | |
| B26 | Ext. CLR 850 — Americas | FDD | 814–849 | 859–894 | 45 | |
| B27 | SMR 800 — US | FDD | 807–824 | 852–869 | 45 | |
| B28 | APT700 — APAC/LatAm | FDD | 703–748 | 758–803 | 55 | |
| B30 | WCS 2.3 GHz — US | FDD | 2305–2315 | 2350–2360 | 45 | |
| B31 | 450 MHz — PMR/niche | FDD | 452.5–457.5 | 462.5–467.5 | 10 | |
| B65 | Ext. IMT 2100 — global | FDD | 1920–2010 | 2110–2200 | 190 | |
| B66 | Ext. AWS-3 — Americas | FDD | 1710–1780 | 2110–2200 | 400 | |
| B68 | 700 — Europe | FDD | 698–728 | 753–783 | 55 | |
| B70 | AWS-4 supplemental — US | FDD | 1695–1710 | 1995–2020 | 300 | |
| B71 | 600 MHz — US | FDD | 663–698 | 617–652 | 46 rev | |
| B85 | 700 ext. — US | FDD | 698–716 | 728–746 | 30 | |
| B87 | PMR/PPDR 410 | FDD | 410–415 | 420–425 | 10 | |
| B88 | PMR/PPDR 412 | FDD | 412–417 | 422–427 | 10 | |
| B29 | SDL 700d — US (downlink-only) | SDL | — | 717–728 | — | |
| B32 | SDL L-band — Europe (downlink-only) | SDL | — | 1452–1496 | — | |
| B67 | SDL 700 — Europe (downlink-only) | SDL | — | 738–758 | — | |
| B69 | SDL 2600 — Europe (downlink-only) | SDL | — | 2570–2620 | — | |
| B33 | Global TDD ext. | TDD | 1900–1920 | (same, time-shared) | — | |
| B34 | Global TDD ext. | TDD | 2010–2025 | (same, time-shared) | — | |
| B35 | TDD variant of B2 (UL block) | TDD | 1850–1910 | (same, time-shared) | — | |
| B36 | TDD variant of B2 (DL block) | TDD | 1930–1990 | (same, time-shared) | — | |
| B37 | US TDD gap-filler | TDD | 1910–1930 | (same, time-shared) | — | |
| B38 | TD-LTE 2600 — global | TDD | 2570–2620 | (same, time-shared) | — | |
| B39 | China TDD (F-band) | TDD | 1880–1920 | (same, time-shared) | — | |
| B40 | TDD 2300 — India/China/EU | TDD | 2300–2400 | (same, time-shared) | — | |
| B41 | BRS/EBS 2500 — US | TDD | 2496–2690 | (same, time-shared) | — | |
| B42 | TDD 3.5 GHz — global | TDD | 3400–3600 | (same, time-shared) | — | |
| B43 | TDD 3.7 GHz — global | TDD | 3600–3800 | (same, time-shared) | — | |
| B46 | LAA (unlicensed 5 GHz) — global | TDD | 5150–5925 | (same, time-shared) | — | |
| B48 | CBRS 3.5 GHz — US | TDD | 3550–3700 | (same, time-shared) | — |
Non‑terrestrial — 3GPP NR NTN satellite bands
6 bands · Rel‑17 / Rel‑18, all FDD| Band | Type | Duplex | Uplink | Downlink | Spacing | Release | Notes | Spectrum position |
|---|---|---|---|---|---|---|---|---|
| n255 | L-band | FDD | 1.6265–1.6605 GHz | 1.525–1.559 GHz | 101.5 MHz | Rel-17 | Inmarsat/MSS heritage — identical range to LTE Band 24 | |
| n256 | S-band | FDD | 1.98–2.01 GHz | 2.17–2.2 GHz | 190 MHz | Rel-17 | MSS S-band | |
| n254 | L/S-band | FDD | 1.61–1.6265 GHz | 2.4835–2.5 GHz | 873.5 MHz | Rel-18 | Big-LEO MSS pairing (Iridium/Globalstar-adjacent) | |
| n510 | Ka-band | FDD | 27.5–28.35 GHz | 17.7–20.2 GHz | 9.8 GHz | Rel-18 | Ka lower sub-band | |
| n511 | Ka-band | FDD | 28.35–30 GHz | 17.7–20.2 GHz | 10.65 GHz | Rel-18 | Ka upper sub-band | |
| n512 | Ka-band | FDD | 27.5–30 GHz | 17.7–20.2 GHz | 9.8 GHz | Rel-18 | Ka full-range (regions without 510/511 split) |
IoT‑NTN (satellite NB‑IoT / eMTC, Rel‑17) reuses n255 and n256 rather than defining separate LTE‑numbered bands. FR2 mmWave bands n257, n258, n260 and n261 — standard terrestrial 5G bands — are additionally usable for HAPS and GEO NTN links per 3GPP TR 38.821. Uplink/downlink direction follows 3GPP's NTN convention (Earth‑to‑space / space‑to‑Earth); for the Ka‑band pairs this places the uplink segment above the downlink segment.